| 11 and under | ||||
| rank | competitor | Elimination 01 | Elimination 01 | Total |
| 1 | Mikki de Man | 1 | 1 | 2 |
| 2 | Serginho Finies | 2 | 2 | 4 |
| 3 | Daviton Janga | 3 | 3 | 6 |
| 4 | Justen Trinidad | 5 | 5 | 10 |
| 4 | Mingael St Jago | 5 | 5 | 10 |
| 15 and under | ||||
| rank | competitor | Elimination 01 | Elimination 01 | Total |
| 1 | Stepherd Gustowski | 2 | 1 | 3 |
| 2 | Jurgen Saragoza | 1 | 3 | 4 |
| 3 | Milton Frans | 4 | 2 | 6 |
| 4 | Mitchell de Palm | 3 | 4 | 7 |
| Man | ||||
| rank | competitor | Elimination 01 | Elimination 01 | Total |
| 1 | Dylan Robles | 3 | 1 | 4 |
| 2 | Hendrick Balentien | 3 | 2 | 5 |
| 3 | Jager St Jago | 3 | 3 | 6 |
Under 11
Mikki de Man 1
Serginho Finies 2
Under 15
Jurgen Saragoza 1
Stepherd Gustowski 2
Mitchell de Palm 3
After the lunch We had some serious slalom races. We had 4 round of figure 8 slalom for all catergories.
11 and under
rank competitor
1 Sil Frans Romeijn
2 Nathan Finies
3 Mikki de Man
4 Ivendrick Antohoni
6 Serginho Finies
6 Jursten Trinidad
6 Mingael St Jago
6 Daviton Janga
15 and under
rank competitor
1 Jurgen Saragoza
2 Stepherd Gustowski
3 Arnd Churino
4 Mitchell de Palm
5 Jorderick Arendell
Men
rank competitor
1 Jager St Jago
2 Hendrick Balentien
Women
rank competitor
1 Nadia Dalboussi
2 Silvienne St Jago
