Today it was the first day of the 2010 IFCA Pro Kids Junior and Youth Freestyle World Championships in Sorobon, Bonaire.
60 competitors in ages between 19 and 9 years are competing to be World Champion Freestyle.
At the start of the event where the wind conditions very poor. The Race organization decided to postpone the racing. At about 14.30 the wind picked up a little and the U11, U13 and U15 where send afloat. With very poor wind conditions the showed their low wind tricks.
The judges had a hard job with the high level of the competitors.
In the U13 and U15 Steven Max came back after losing heat 3 and heat 7 . In the U11 Oscar Etmon did the same after losing heat 3.
The winners of the first elimination: U15: Amado Vrieswijk, Steven Max, Nicolas Hibdiche. U13: Steven Max, Stephard Gustowski, Aron Etmon. U11: Alex Halank, Oscar Etmon, Tuur Buedts.
For the U20 and U17 the wind conditions were still to poor. The Race organization decided to hold them ashore and wait for more wind for planning conditions.
| Class U15 | ||
| Place | Competitor | Points |
| 1 | Amado Vrieswijk | 0.7 |
| 2 | Max, Steven | 2 |
| 3 | Hibdiche, Nicolas | 3 |
| 4 | Verploeg, Mathais | 4 |
| 5 | Westera, Ethen | 5 |
| 5 | Westera, Amanda | 5 |
| 7 | van der Lubbe, Kaj | 7 |
| 7 | Saragoza, Jurgen | 7 |
| 9 | Arindell, Jordrick | 9 |
| 9 | van Gent, Maxime | 9 |
| 13 | Milton Frans | 13 |
| CLASS U13 | ||
| Place | Competitor | Point |
| 1 | Max, Steven | 0.7 |
| 2 | Gustowski, Stepherd | 2 |
| 3 | Etmon, Aron | 3 |
| 4 | Dullaart, Rover | 4 |
| 5 | Soliano, Xarensly | 5 |
| 5 | Finies, Serginho | 5 |
| 7 | de Palm, Mitchell | 7 |
| CLASS U11 | ||
| Place | Competitor | Point |
| 1 | Halank, Alex | 0.7 |
| 2 | Etmon, Oscar | 2 |
| 3 | Buedts, Tuur | 3 |
| 4 | Finies, Nathan | 4 |
| 5 | Anthony, Juendrick | 5 |
| 7 | Victorina, Gerald Jr. | 7 |
| 7 | Rijna, Ivan | 7 |
| 7 | Stomp, Tiago | 7 |
Created with Admarket's flickrSLiDR.
The day began again with almost no wind. For Bonaire this are very strange conditions. The Race officer Viktor Wijnand decided to run a Flow style freestyle show for all competitors.
The competitors showed a lot of old-school moves like rail riding etc.
At 17:00 the wind picked up to planning conditions and the Under 20 and Under 17 could start the first elimination. Unfortunately some competitors did not expect a start so late and left the racing area already and misted the start of the first elimination.
Fortunately most competitors showed up in time to participate in the second elimination for the U20 en U17, which will finish tomorrow.
The results for U20: 1st Hendryck Balentien, 2nd Rick Jenrusch. For U17 1st Rafael de Wind, 2nd Rick Jendrusch and 3rd Milan Gielingh.
Created with Admarket's flickrSLiDR.
| Class U20 | ||
| Place | Competitor | Point |
| 1 | Balentien, Hendryck -NB52 | 0.7 |
| 2 | Rick Jendrusch -NED120 | 2 |
| 3 | Heymans, Ezri -NB106 | 7 |
| 3 | Lebon, Cédric -NB116 | 7 |
| 3 | Mostert, Sebastiaan -NB10 | 7 |
| 3 | Simal, Daniela -NB54 | 7 |
| 3 | Aava, Sten -EST151 | 7 |
| 3 | Wegerer, Florian -NB16 | 7 |
| Class U17 | ||
| Place | Competitor | Point |
| 1 | de Windt, Rafael -CUR45 | 0.7 |
| 2 | Jendrusch, Rick -NED120 | 2 |
| 3 | Gielingh, Milan -CUR28 | 3 |
| 4 | Pronk, Berend -ARU47 | 9 |
| 4 | Vrieswijk, Amado -NB20 | 9 |
| 4 | Robles, Dylan -NB19 | 9 |
| 4 | Cicilia, Richard -ARU39 | 9 |
| 4 | Oleana, Jason -NB118 | 9 |
| 4 | van Dijk, Stan -NB118 | 9 |
| 4 | Koeyers, Aldair -NB48 | 9 |
| 4 | Jasperse, Amber -NB56 | 9 |
| 4 | Hibdige, Nicolas -GBR700 | 9 |
| Class U15 | ||
| Place | Competitor | Point |
| 1 | Vrieswijk, Amado -NB20 | 0.7 |
| 2 | Max, Steven -ARU888 | 2 |
| 3 | Hibdiche,Nicolas -GBR700 | 3 |
| 4 | Verploeg, Mathias -ARU20 | 4 |
| 5 | Westera, Ethan -ARU04 | 5 |
| 5 | Westera, Amanda -ARU23 | 5 |
| 7 | van der Lubbe, Kaj -CUR101 | 7 |
| 7 | Saragoza, Jürgen -NB117 | 7 |
| 9 | Arindell, Jordrick -NB | 9 |
| 9 | van Gent, Maxime -NB22 | 9 |
| 13 | Frans, Milton -NB37 | 13 |
| Class U13 | ||
| Place | Competitor | Point |
| 1 | Max, Steven -ARU888 | 0.7 |
| 2 | Gustowski, Stepherd -NB33 | 2 |
| 3 | Etmon, Aron -CUR2 | 3 |
| 4 | Dullaart, Rover -NB17 | 4 |
| 5 | Soliano, Xarensly -NB69 | 5 |
| 5 | Finies, Serginho -NB07 | 5 |
| 7 | de Palm, Mitchell -CUR | 7 |
| Class U11 | ||
| Place | Competitor | Point |
| 1 | Halank, Alex -AUS-E | 0.7 |
| 2 | Etmon, Oscar -CUR211 | 2 |
| 3 | Buedts, Tuur -B1 | 3 |
| 4 | Finies, Nathan -NB34 | 4 |
| 5 | Anthony, Juendrick -NB | 5 |
| 7 | Victorina, Gerald Jr. -NB | 7 |
| 7 | Rijna, Ivan -NB | 7 |
| 7 | Stomp, Tiago -AHO777 | 7 |
"Flow Style" Freestyle (NOT OFFICIAL RACE)
| Class U20 | ||
| Place | Competitor | Point |
| 1 | Rick Jendrusch | 0.7 |
| 2 | Heymans, Ezri | 2 |
| 3 | Balentien, Hendryck | 3 |
| 4 | Simal, Daniela | 4 |
| 5 | Lebon, Cédric | 5 |
| 5 | Mostert, Sebastiaan | 5 |
| 5 | Aava, Sten | 5 |
| 5 | Wegerer, Florian | 5 |
| Class U17 | ||
| Place | Competitor | Point |
| 1 | Vrieswijk, Amado | 0.7 |
| 2 | Cicilia, Richard | 2 |
| 3 | Pronk, Berend | 3 |
| 4 | Oleona, Jason | 4 |
| 5 | de Windt, Rafael | 5 |
| 5 | Jendrusch, Rick | 5 |
| 5 | Robles, Dylan | 5 |
| 5 | Gielingh, Milan | 5 |
| 9 | van Dijk, Stan | 9 |
| 9 | Koeyers, Aldair | 9 |
| 9 | Jasperse, Amber | 9 |
| 9 | Hibdige, Nicolas | 9 |
| Class U13 | ||
| Place | Competitor | Point |
| 1 | Max, Steven | 0.7 |
| 2 | Gustowski, Stepherd | 2 |
| 3 | Etmon, Aron | 3 |
| 4 | Soliano, Xarensly | 4 |
| 5 | Dullaart, Rover | 5 |
| 5 | Finies, Serginho | 5 |
| 5 | de Palm, Mitchell | 5 |
| Class U11 | ||
| Place | Competitor | Point |
| 1 | Halank, Alex -AUS-E | 1 |
| 2 | Finies, Nathan -NB34 | 2 |
| 3 | Etmon, Oscar -CUR211 | 3 |
| 4 | Buedts, Tuur -B1 | 4 |
| 5 | Anthony, Juendrick -NB | 5 |
| 5 | Victorina, Gerald Jr. -NB | 5 |
| 5 | Rijna, Ivan -NB | 5 |
| 5 | Stomp, Tiago -AHO777 | 5 |
Entry list of competitors
| Name | Sail nr. | Cntr | M/F | Birth Day | |
1 |
Aava, Sten | EST 151 | Estonia | Male | 19-Jun-1991 |
2 |
Abrahamsz, Koleta | Bonaire | Female | 2-Apr-2005 | |
3 |
Anthony, Juendrick | Bonaire | Male | 13-Sep-2000 | |
4 |
Arindell, Jordrick | Bonaire | Male | 23-Dec-1997 | |
5 |
Balentien, Hendryck | NB 52 | Bonaire | Male | 22-Mar-1991 |
6 |
Buedts, Tuur | B 1 | Belgium | Male | 1-Mar-2000 |
7 |
Cicilia, Richard | ARU 39 | Aruba | Male | 31-Mar-1995 |
8 |
Daal, Alexander | NB 68 | Bonaire | Male | 28-Jun-1989 |
9 |
de Gijze, Jade | Bonaire | Female | 22-Mar-2008 | |
10 |
de Palm, Mitchell | Curacao | Male | 25-May-1999 | |
11 |
de Windt, Rafael | Cur 45 | Curacao | Male | 30-Mar-1995 |
12 |
Dullaart, Rover | NB 17 | Bonaire | Male | 26-Jul-1999 |
13 |
Dullaart, Storm | Bonaire | Male | 11-Mar-2003 | |
14 |
Etmon, Aron | Cur 2 | Curacao | Male | 18-Jun-1998 |
15 |
Etmon, Ivan | Cur 21 | Curacao | Male | 9-Dec-1966 |
16 |
Etmon, Oscar | Cur 211 | Curacao | Male | 30-May-2000 |
17 |
Finies, Nathan | NB 34 | Bonaire | Male | 6-Oct-2000 |
18 |
Finies, Serginho | NB 007 | Bonaire | Male | 17-Nov-1999 |
19 |
Frans, Milton | NB 37 | Bonaire | Male | 23-Feb-1996 |
20 |
Gielingh, Milal | CUR 28 | Curacao | Male | 20-Nov-1995 |
21 |
Gustowski, Stepherd | NB 33 | Bonaire | Male | 11-Jan-1999 |
22 |
Halank, Alex | AUS-E | Australia | Female | 11-May-2005 |
23 |
Halank, Elli | AUS-E | Australia | Female | 11-May-2005 |
24 |
Heymans, Ezri | NB 106 | Bonaire | Male | 9-Sep-1993 |
25 |
Hibdige, Nicolas | GBR 700 | England | Male | 22-Sep-1995 |
26 |
Hibdige, Sam | 111 | England | Male | 18-Dec-1992 |
27 |
Jasperse, Amber | NB 56 | Bonaire | Female | 18-May-1994 |
28 |
Jendrusch, Rick | Ned 120 | Nederland | Male | 10-Nov-1994 |
29 |
Jenkins, Harley David | Bonaire | Male | 11-Feb-2004 | |
30 |
Jonis, Jamil | NB 104 | Curacao | Male | 12-Sep-1995 |
31 |
Kocks, Jeada | Bonaire | Female | 18-Jul-2010 | |
32 |
Koeks, Jeath | 105 | Bonaire | Male | 9-Oct-1992 |
33 |
Koeyers, Aldair | NB 48 | Bonaire | Male | 20-Nov-1994 |
34 |
Lageveen, Alima | Aruba | Female | 18-Sep-2003 | |
35 |
Lebon, Cédric | NB 116 | Bonaire | Male | 29-Sep-1993 |
36 |
Max, Steven | Aru 888 | Aruba | Male | 30-Apr-1998 |
37 |
Mostert, Sebastiaan | NB 10 | Bonaire | Male | 26-Mar-1992 |
38 |
Oleona, Jason | NB 118 | Bonaire | Male | 17-Feb-1994 |
39 |
Pronk, Berend | Aru 47 | Aruba | Male | 17-Mar-1994 |
40 |
Ravenau, Kyoni | Curacao | Female | 6-May-2005 | |
41 |
Ravenau, Nathan | Curacao | Male | 8-Jan-2003 | |
42 |
Rijna, Ivan | Bonaire | Male | 10-Aug-2001 | |
43 |
Rijna, Rosa | Bonaire | Female | 9-May-2003 | |
44 |
Robles, Dylan | NB 19 | Bonaire | Male | 14-Aug-1994 |
45 |
Saragoza, Jürgen | NB 117 | Bonaire | Male | 8-Nov-1997 |
46 |
Simal, Daniela | NB 54 | Bonaire | Female | 23-Sep-1992 |
47 |
Sint Jago, Jeager | 107 | Bonaire | Male | 30-Jun-1989 |
48 |
Sint Jago, Kyra | Bonaire | Female | 17-Jul-2003 | |
49 |
Sint Jago, Zachery | Curacao | Male | 2-Sep-2002 | |
50 |
Sint Jago, Zamir | Curacao | Male | 28-Mar-2008 | |
51 |
Soliano, Xarensly | NB 69 | Bonaire | Male | 24-Jan-1999 |
52 |
Stomp, Maui | AHO 777 | Curacao | Male | 6-May-1997 |
53 |
Stomp, Noa | Cur 777 | Curacao | Female | 8-Apr-1999 |
54 |
Stomp, Tiago | AHO 777 | Curacao | Male | 14-Mar-2002 |
55 |
Valeriaan, Tyree | Curacao | Male | 4-Sep-2004 | |
56 |
van der Lubbe, Kaj | Cur 101 | Curacao | Male | 2-Apr-1997 |
57 |
van Dijk, Stan | NB 118 | Bonaire | Male | 15-Dec-1995 |
58 |
van Gent, Maxime | NB 22 | Bonaire | Female | 29-May-1996 |
59 |
Verpleog, Mathais | ARU 20 | Aruba | Male | 15-Jun-1997 |
60 |
Victorina, Gerald Jr. | Bonaire | Male | 6-Jun-2000 | |
61 |
Vrieswijk, Amado | NB 20 | Bonaire | Male | 23-Jan-1996 |
62 |
Vrieswijk, Chanel | NB 21 | Bonaire | Female | 9-Oct-1997 |
63 |
Wegerer, Florian | NB 16 | Bonaire | Male | 16-Sep-1994 |
64 |
Westera, Amanda | ARU 23 | Aruba | Female | 23-Jun-1996 |
65 |
Westera, Ethan | ARU 4 | Aruba | Male | 3-Oct-1997 |
As usual the day started with low wind. This day including rain and thunder. The race officer decided to keep the competitors ashore.
Like yesterday the wind picked up at 17:00. To use this wind optimal the Freestyle elimination of the U17 and U20 of yesterday was finished and at the same time the Slalom of the men, U11, U13 and U15 was raced.
The winners: U20 1. Hendryck Balentien, 2. Rick Jendrusch and 3. Enzi Heymans. The overall leader is Hendryck (1.4 pnts) followed by Rick (4 pnts). Under 17 two finals where necessary to have a winner. 1. Dylan Robles how could defend his 1 position after the single elimination, 2 Amado Vrieswijk and 3. Rick Jendrusch. The overall leader in the U17 is Rafael de Wind (4.7 pnts) followed by Rick (5 pnts).
Created with Admarket's flickrSLiDR.
| U20 | ||||
| Place | Competitor | Race 1 | Race 2 | Total |
| 1 | Balentien, Hendryck -NB52 | 0.7 | 0.7 | 1.4 |
| 2 | Rick Jendrusch -NED120 | 2 | 2 | 4 |
| 3 | Heymans, Ezri -NB106 | 7 | 3 | 10 |
| 3 | Wegerer, Florian -NB16 | 7 | 4 | 11 |
| 3 | Simal, Daniela -NB54 | 7 | 5 | 12 |
| 3 | Aava, Sten -EST151 | 7 | 5 | 12 |
| 3 | Lebon, Cédric -NB116 | 7 | 7 | 14 |
| 3 | Mostert, Sebastiaan -NB10 | 7 | 7 | 14 |
| U17 | ||||
| Place | Competitor | Race 1 | Race 2 | Total |
| 1 | de Windt, Rafael -CUR45 | 0.7 | 4 | 4.7 |
| 2 | Jendrusch, Rick -NED120 | 2 | 3 | 5 |
| 3 | Gielingh, Milan -CUR28 | 3 | 5 | 8 |
| 4 | Robles, Dylan -NB19 | 9 | 0.7 | 9.7 |
| 4 | Vrieswijk, Amado -NB20 | 9 | 2 | 11 |
| 4 | Pronk, Berend -ARU47 | 9 | 5 | 14 |
| 4 | Koeyers, Aldair -NB48 | 9 | 7 | 16 |
| 4 | Hibdige, Nicolas -GBR700 | 9 | 7 | 16 |
| 4 | Cicilia, Richard -ARU39 | 9 | 9 | 18 |
| 4 | Oleona, Jason -NB118 | 9 | 9 | 18 |
| 4 | van Dijk, Stan -NB118 | 9 | 9 | 18 |
| 4 | Jasperse, Amber -NB56 | 9 | 9 | 18 |
| U15 | ||||
| Place | Competitor | Race 1 | Race 2 | Total |
| 1 | Vrieswijk, Amado -NB20 | 0.7 | 0.7 | |
| 2 | Max, Steven -ARU888 | 2 | 2 | |
| 3 | Hibdiche,Nicolas -GBR700 | 3 | 3 | |
| 4 | Verploeg, Mathias -ARU20 | 4 | 4 | |
| 5 | Westera, Ethan -ARU04 | 5 | 5 | |
| 5 | Westera, Amanda -ARU23 | 5 | 5 | |
| 7 | van der Lubbe, Kaj -CUR101 | 7 | 7 | |
| 7 | Saragoza, Jürgen -NB117 | 7 | 7 | |
| 9 | Arindell, Jordrick -NB | 9 | 9 | |
| 9 | van Gent, Maxime -NB22 | 9 | 9 | |
| 13 | Frans, Milton -NB37 | 13 | 13 | |
| U13 | ||||
| Place | Competitor | Race 1 | Race 2 | Total |
| 1 | Max, Steven -ARU888 | 0.7 | 0.7 | |
| 2 | Gustowski, Stepherd -NB33 | 2 | 2 | |
| 3 | Etmon, Aron -CUR02 | 3 | 3 | |
| 4 | Dullaart, Rover -NB17 | 4 | 4 | |
| 5 | Soliano, Xarensly -NB69 | 5 | 5 | |
| 5 | Finies, Serginho -NB07 | 5 | 5 | |
| 7 | de Palm, Mitchell -CUR | 7 | 7 | |
| U11 | ||||
| Place | Competitor | Race 1 | Race 2 | Total |
| 1 | Halank, Alex -AUS-E | 0.7 | 0.7 | |
| 2 | Etmon, Oscar -CUR211 | 2 | 2 | |
| 3 | Buedts, Tuur -B1 | 3 | 3 | |
| 4 | Finies, Nathan -NB34 | 4 | 4 | |
| 5 | Anthony, Juendrick -NB | 5 | 5 | |
| 7 | Victorina, Gerald Jr. -NB | 7 | 7 | |
| 7 | Rijna, Ivan -NB | 7 | 7 | |
| 7 | Stomp, Tiago -AHO777 | 7 | 7 |
Slalom
| Class U11 | race 1 | race 2 | race 3 | disc | total | |
| Hanlank, Alex | AUS 2001 | 1 | 1 | 1 | 1 | 2 |
| Etmon, Oscar | Cur 211 | 2 | 2 | 2 | 2 | 4 |
| Buedts, Tuur | B 1 | 3 | 3 | 6 | 6 | 6 |
| Stomp, Tiago | AHO 777 | 4 | 4 | 3 | 4 | 7 |
| Finies, Nathan | NB 34 | 6 | 6 | 6 | 6 | 12 |
| Class U13 | race 1 | race 2 | race 3 | disc | total | |
| Etmon, Aron | Cur 2 | 1 | 1 | 1 | 1 | 2 |
| Gustowski, Stepherd | 6 | 2 | 2 | 6 | 4 | |
| Stomp, Noa | Cur 777 | 2 | 3 | 3 | 3 | 5 |
| de Palm, Mitchell | 6 | 6 | 6 | 6 | 12 | |
| Max, Steven | Aru 888 | 6 | 6 | 6 | 6 | 12 |
| Class U15 | race 1 | race 2 | race 3 | disc | total | |
| Westera, Ethan | ARU 4 | 1 | 1 | 1 | 1 | 2 |
| Verpleog, Mathais | ARU 20 | 2 | 2 | 2 | 2 | 4 |
| Westera, Amanda | ARU 23 | 3 | 4 | 3 | 4 | 6 |
| Saragoza, Jürgen | NB 117 | 4 | 3 | 4 | 4 | 7 |
| Stomp, Maui | AHO 777 | 5 | 5 | 5 | 5 | 10 |
| Vrieswijk, Chanel | NB 21 | 6 | 9 | 9 | 9 | 15 |
| van Gent, Maxime | NB 22 | 7 | 9 | 9 | 9 | 16 |
| Frans, Milton | NB 37 | 9 | 9 | 9 | 9 | 18 |
| Men | race 1 | race 2 | race 3 | Disc | total | |
| Sint Jago, Jeager | 107 | 3 | 1 | 1 | 3 | 2 |
| Cicilia, Richard | ARU 39 | 2 | 2 | 6 | 6 | 4 |
| Hibdige, Sam | 111 | 1 | 4 | 4 | 4 | 5 |
| Jonis, Jamil | NB 104 | 4 | 6 | 3 | 6 | 7 |
| Etmon, Ivan | Cur 21 | 5 | 5 | 8 | 8 | 10 |
| Koeks, Jeath | 105 | 7 | 3 | 7 | 7 | 10 |
| Mostert, Sebastiaan | NB 10 | 6 | 7 | 5 | 7 | 11 |
| Balentien, Hendryck | NB 52 | 10 | 10 | 2 | 10 | 12 |
| Simal, Daniela | NB 54 | 10 | 10 | 10 | 10 | 20 |
Created with Admarket's flickrSLiDR.
| Class U20 | |||||||
| place | competitor | race 1 | race 2 | race 3 | disc | total | |
| 1 | Balentien, Hendryck | 0.7 | 0.7 | 0.7 | 0.7 | 1.4 | |
| 2 | Rick Jendrusch | 2 | 2 | 2 | 2 | 4 | |
| 3 | Heymans, Ezri | 7 | 3 | 5 | 7 | 8 | |
| 4 | Wegerer, Florian | 7 | 4 | 5 | 7 | 9 | |
| 5 | Lebon, Cédric | 7 | 7 | 3 | 7 | 10 | |
| 6 | Simal, Daniela | 7 | 5 | 5 | 7 | 10 | |
| 6 | Aava, Sten | 7 | 5 | 5 | 7 | 10 | |
| 8 | Mostert, Sebastiaan | 7 | 7 | 5 | 7 | 12 | |
| Class U17 | |||||||
| place | competitor | race 1 | race 2 | race 3 | disc | total | |
| 1 | Robles, Dylan | 9 | 0.7 | 0.7 | 9 | 1.4 | |
| 2 | de Windt, Rafael | 0.7 | 4 | 3 | 4 | 3.7 | |
| 3 | Vrieswijk, Amado | 9 | 2 | 2 | 9 | 4 | |
| 4 | Jendrusch, Rick | 2 | 3 | 4 | 4 | 5 | |
| 5 | Gielingh, Milan | 3 | 5 | 5 | 5 | 8 | |
| 6 | Pronk, Berend | 9 | 5 | 5 | 9 | 10 | |
| 7 | Jasperse, Amber | 9 | 9 | 5 | 9 | 14 | |
| 8 | Koeyers, Aldair | 9 | 7 | 9 | 9 | 16 | |
| 8 | Hibdige, Nic | 9 | 7 | 9 | 9 | 16 | |
| 9 | Cicilia, Richard | 9 | 9 | 9 | 9 | 18 | |
| 9 | Oleona, Jason | 9 | 9 | 9 | 9 | 18 | |
| 9 | van Dijk, Stan | 9 | 9 | 9 | 9 | 18 | |
| Class U15 | |||||||
| place | competitor | race 1 | race 2 | race 3 | disc | total | |
| 1 | Vrieswijk, Amado | 0.7 | 0.7 | 1.4 | |||
| 2 | Hibdiche,Nicolas | 3 | 2 | 5 | |||
| 3 | Max, Steven | 2 | 3 | 5 | |||
| 4 | Verploeg, Mathias | 4 | 4 | 8 | |||
| 5 | Westera, Ethan | 5 | 5 | 10 | |||
| 6 | van der Lubbe, Kaj | 7 | 5 | 12 | |||
| 7 | Westera, Amanda | 5 | 9 | 14 | |||
| 8 | Saragoza, Jürgen | 7 | 9 | 16 | |||
| 9 | Arindell, Jordrick | 9 | 9 | 18 | |||
| 9 | van Gent, Maxime | 9 | 9 | 18 | |||
| 11 | Frans, Milton | 13 | 9 | 22 | |||
| Class U13 | |||||||
| place | competitor | race 1 | race 2 | race 3 | disc | total | |
| 1 | Max, Steven | 0.7 | 0.7 | 1.4 | |||
| 2 | Gustowski, Stepherd | 2 | 2 | 4 | |||
| 3 | Etmon, Aron | 3 | 3 | 6 | |||
| 4 | Dullaart, Rover | 4 | 4 | 8 | |||
| 5 | Soliano, Xarensly | 5 | 5 | 10 | |||
| 5 | Finies, Serginho | 5 | 5 | 10 | |||
| 7 | de Palm, Mitchell | 7 | 5 | 12 | |||
| Class U11 | |||||||
| place | competitor | race 1 | race 2 | race 3 | disc | total | |
| 1 | Halank, Alex | 0.7 | 0.7 | 1.4 | |||
| 2 | Etmon, Oscar | 2 | 2 | 4 | |||
| 3 | Buedts, Tuur | 3 | 4 | 7 | |||
| 4 | Finies, Nathan | 4 | 5 | 9 | |||
| 5 | Stomp, Tiago | 7 | 3 | 10 | |||
| 6 | Anthony, Juendrick | 5 | 5 | 10 | |||
| 7 | Victorina, Gerald Jr. | 7 | 5 | 12 | |||
| 7 | Rijna, Ivan | 7 | 5 | 12 | |||
